Trusting York Hospital with Your Care
Delivering exceptional quality medical care is paramount at York Hospital. Please feel free to click on any of the links below to find out more information about our quality initiatives.
QUALITY SCORES THAT ARE IMPORTANT TO KNOW
Today, there are many measures, formulas, calculations and opinions as to how best rate the care given at hospitals around the nation. York Hospital participates in many. The rankings paint the picture, but it is really up to you to determine what they mean for your individual care. The data below is quality data compiled objectively by either the Centers for Medicare/Medicaid and reported publicly at the “Hospital Compare” website or the Maine Health Management Coalition and reported publicly at the “Get Better Maine” website. Both organizations report data findings and allow you to compare hospitals that you may be considering for care. We are happy to talk to you about any of these quality initiatives and about our data. Feel free to call our Friendraising office at (207) 351-2385.
Data updated: 4/12/2019
KEY: | ||||||||||
Better Than National Average | = | BETTER OR EQUAL TO NATIONAL AVERAGE | Below National Average | = | BELOW NATIONAL AVERAGE |
SURVEY OF PATIENTS’ EXPERIENCES
Source: HCAHPS (Hospital Consumer Assessment of Healthcare Providers & Systems. Reporting period: 4/1/2017 to 3/31/2018
PATIENT EXPERIENCES | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATL AVERAGE |
Patients who reported that their nurses “Always” communicated well | 85% | 84% | 80% | Better Than National Average |
Patients who reported that their doctors “Always” communicated well | 84% | 84% | 81% | Better Than National Average |
Patients who reported that they “Always” received help as soon as they wanted | 68% | 73% | 70% | Below National Average |
Patients who reported that staff “Always” explained about medicines before giving it to them | 68% | 70% | 66% | Better Than National Average |
Patients who reported that their room and bathroom were “Always” clean | 84% | 79% | 75% | Better Than National Average |
Patients who reported that the area around their room was “Always” quiet at night | 62% | 60% | 62% | Better Than National Average |
Patients at each hospital who reported that YES, they were given information about what to do during their recovery at home | 89% | 89% | 87% | Better Than National Average |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 82% | 76% | 73% | Better Than National Average |
Patients who reported YES, they would definitely recommend the hospital | 83% | 76% | 72% | Better Than National Average |
TIMELY AND EFFECTIVE CARE
TIMELY HEART ATTACK CARE | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATL AVERAGE |
Source: Medicare Hospital Compare. Reporting period: 4/1/2017 to 3/31/2018 | ||||
Average number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital. [A lower number of minutes is better] | Results Not Available | 66 Minutes | 64 Minutes | N/A |
Average number of minutes before outpatients with chest pain or possible heart attack got an ECG. [A lower number of minutes is better] | Results Not Available | 7 Minutes | 8 Minutes | N/A |
Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival. [Higher percentages are better] | Results Not Available | 73% | 59% | N/A |
Outpatients with chest pain or possible heart attack who got aspirin within 24 hours of arrival. [Higher percentages are better] | Results Not Available | 98% | 95% | N/A |
EMERGENCY DEPARTMENT CARE | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATL AVERAGE |
Source: Medicare Hospital Compare. Reporting period: 4/1/2017 to 3/31/2018 | ||||
Average time patients spent in the emergency department, before they were admitted to the hospital as an inpatient. [A lower number is better] | 254 Minutes | 290 Minutes | 210 Minutes | Below National Average |
Average time patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room. [A lower number is better] | 58 Minutes | 90 Minutes | 56 Minutes | Below National Average |
Average time patients spent in the emergency department before being sent home. [A lower number is better] | 123 Minutes | 126 Minutes | 112 Minutes | Below National Average |
Average time patients spent in the emergency department before they were seen by a healthcare professional. [A lower number is better] | 12 Minutes | 21 Minutes | 16 Minutes | Better Than National Average |
Average time patients who came to the emergency department with broken bones had to wait before receiving pain medication. [A lower number is better] | 42 Minutes | 42 Minutes | 49 Minutes | Better Than National Average |
Percentage of patients who left the emergency department before being seen. [Lower percentages are better] Reporting period 4/1/17-3/31/18 | 1% | 2% | 2% | Better Than National Average |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival. [Higher percentages are better] | 62% | 62% | 73% | N/A |
PREVENTIVE CARE | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATL AVERAGE |
Source: Medicare Hospital Compare. See individual measure for reporting period. | ||||
Patients assessed and given influenza vaccination. [Higher percentages are better] Reporting period: 10/1/2017 to 3/31/2018 | 97% of 276 Patients | 96% | 93% | Better Than National Average |
Patients assessed and given pneumonia vaccination. [Higher percentages are better] | 98% | 93% | 90% | Better Than National Average |
BLOOD CLOT PREVENTION & TREATMENT | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATL AVERAGE |
Source: Medicare Hospital Compare. Reporting period: 4/1/2017 to 3/31/2018 | ||||
Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it. [Lower percentages are better] | Not Available | 0% | 3% | N/A |
PREGNANCY AND DELIVERY OF CARE | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATIONAL AVERAGE |
Source: Medicare Hospital Compare. Reporting period: 1/1/2017 to 12/31/2017 | ||||
Percent of newborns whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary. [Lower percentages are better] | 0% | 1% | 2% | Better Than National Average |
READMISSIONS, COMPLICATIONS AND DEATH
30 DAY OUTCOMES: READMISSIONS, COMPIICATIONS & DEATH RATES | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATIONAL AVERAGE |
Source: Medicare Hospital Compare. Reporting period: 7/1/2014 to 6/30/2017 | ||||
Rate of readmission for heart attack patients | No Different than U.S. National Rate | Not Available | 16% | Same As National Average |
Death rate for heart attack patients | No Different than U.S. National Rate | Not Available | 13.2$ | Same As National Average |
Death rate for heart failure patients | No Different than U.S. National Rate | Not Available | 11.7% | Same As National Average |
Rate of readmission for pneumonia patients | No Different than U.S. National Rate | Not Available | 16.17 | Same As National Average |
Death rate for pneumonia patients | Better Than National Rate | Not Available | 15.7% | Better Than National Average |
Rate of readmission after hip/knee surgery | No Different than U.S. National Rate | Not Available | 4.2% | Same As National Average |
Rate of readmission after discharge from hospital (hospital-wide). Reporting period 7/1/2011 to 6/30/2012 | No Different than U.S. National Rate | Not Available | 15.03% | Same As National Average |
SURGICAL COMPLICATIONS | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATIONAL AVERAGE |
Source: Medicare Hospital Compare. Reporting period: 4/1/2014 to 3/31/2017 | ||||
Rate of complications for hip/knee replacement patients | No Different than U.S. National Rate | Not Available | 2.6% | EQUAL TO NATIONAL AVERAGE |
Serious complications (From PS1) | No Different than U.S. National Rate | Not Available | 1 | EQUAL TO NATIONAL AVERAGE |
Deaths among patients with serious treatable complications after surgery (From PS1) | Number Of Cases Too Small | Not Available | 161.73% | N/A |
HEALTHCARE ASSOCIATED INFECTIONS | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATL AVERAGE |
Source: Medicare Hospital Compare. Reporting period: 4/1/20127 to 3/31/2018 | ||||
Central line-associated bloodstream infections (CLABSI) | 1.000 | Not Available | Not Available | N/A |
Catheter associated urinary tract infections (CAUTI) | 0.000 | Not Available | Not Available | N/A |
Surgical site infections from colon surgery (SSI: Colon) | No Different than U.S. National Benchmark | Not Available | Not Available | Better Than National Average |
Surgical site infections from abdominal hysterectomy (SSI: Hysterectomy) | Not Available | Not Available | Not Available | Not Available |
Methicillin-resistant Staphylococcus aureus (or MRSA) blood infections | Not Available | Not Available | Not Available | Not Available |
Clostridium difficile (or C.diff.) Infections | 1.014 | Not Available | Not Available | Not Available |
USE OF MEDICAL IMAGING
Source: Medicare Hospital Compare. Reporting period: 7/1/2016 to 6/3/2017 | ||||
MEDICAL IMAGING | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATL AVERAGE |
Outpatients with low back pain who had an MRI without trying recommended treatments first, such as physical therapy. [Lower percentages are better] | Not Available | 38.4% | 39.3% | |
Outpatients who had a follow-up mammogram, ultrasound, or MRI of the breast within 45 days after a screening mammogram | 12% | 7.5% | 8.9% | Better Than National Average |
Outpatient CT scans of the chest that were “combination” (double) scans. [Lower percentages are better] | 0% | 0.3% | 1.5% | Better Than National Average |
Outpatient CT scans of the abdomen that were “combination” (double) scans. [Lower percentages are better] | 4.2% | 4.7% | 7.8% | Better Than National Average |
Outpatients who got cardiac imaging stress tests before low-risk outpatient surgery. [Lower percentages are better] | 5.4% | 4.1% | 4.6% | Below National Average |
Outpatients with brain CT scans who got a sinus CT scan at the same time. [Lower percentages are better] | 1.4% | 0.8% | 1.1% | Below National Average |
MEDICARE PAYMENT
Source: Medicare Hospital Compare. Reporting period: 1/1/2017 to 12/31/2017 | ||||
MEDICARE PAYMENT | YORK HOSPITAL | MAINE AVERAGE | NATIONAL AVERAGE | COMPARISON TO NATIONAL AVERAGE |
Spending per hospital patient with Medicare (displayed in ratio) | 0.98 | 0.95 | 0.99 | Below National Average |
LAST UPDATED: 04/12/2019. We will continue to keep this section of our site updated as new data is available.
Please feel free to contact our Friendraising Office should you have any questions about this data or services at York Hospital. Call 207-351-2385 or email us at [email protected].